Whataburger Nutrition Calculator
Add any combination of Whataburger items and watch the calories, protein, carbs, fat, sodium and sugar update as you build. Every number comes from Whataburger own ingredient data for the default build of each item, covering all 84 items across 11 categories.
Build Your Meal
Search or filter by category, tap the plus icon to add an item, and the panel keeps a running total with percentage of daily value for every nutrient.
84 items
Selected Items (0)
No items selected yet. Browse the menu to add items.
% Daily Value
Based on a 2,000 calorie daily diet.
Whataburger Calories by Item
The 30 highest calorie items on the menu, sorted from most to least. Every row links to the item page with its full nutrition panel and a copycat recipe.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Sweet & Spicy Bacon Burger | 1080 cal | 60g | 69g | 62g | 2313mg |
| Triple Meat Whataburger | 1075 cal | 65g | 62g | 63g | 1718mg |
| Hatch Green Chile Bacon Burger | 1068 cal | 60g | 63g | 63g | 2589mg |
| Green Chile Double | 983 cal | 54g | 59g | 58g | 2332mg |
| Breakfast Bowl | 981 cal | 35g | 56g | 69g | 2156mg |
| Whataburger Patty Melt | 941 cal | 49g | 46g | 61g | 1761mg |
| Whatachick'n Strips 2 Piece | 940 cal | 20g | 138g | 36g | 1288mg |
| Pancake Platter | 940 cal | 13g | 148g | 32g | 1618mg |
| Honey BBQ Chicken Strip Sandwich | 904 cal | 38g | 88g | 42g | 2423mg |
| Whatachick'n Bites 4 Piece | 855 cal | 23g | 132g | 29g | 1166mg |
| Justaburger | 852 cal | 17g | 143g | 26g | 808mg |
| Double Meat Whataburger | 832 cal | 47g | 62g | 44g | 1471mg |
| WhataWings 9 Piece | 814 cal | 47g | 41g | 54g | 3193mg |
| Avocado Bacon Burger | 809 cal | 37g | 51g | 49g | 1512mg |
| Bacon & Cheese Whataburger | 752 cal | 39g | 62g | 37g | 1908mg |
| Biscuit Sandwich | 705 cal | 27g | 34g | 52g | 1502mg |
| Jalapeño & Cheese Whataburger | 687 cal | 34g | 63g | 32g | 1798mg |
| Hot Honey Crisp Whatachick'n | 676 cal | 35g | 77g | 26g | 1979mg |
| Breakfast Burger | 667 cal | 28g | 51g | 38g | 1536mg |
| Buffalo Ranch Chicken Strip Sandwich Jr. | 653 cal | 28g | 56g | 35g | 1854mg |
| Honey BBQ Chicken Strip Sandwich Jr. | 652 cal | 28g | 64g | 31g | 1842mg |
| Breakfast Platter | 649 cal | 29g | 38g | 43g | 1224mg |
| Whataburger Patty Melt Jr. | 639 cal | 28g | 45g | 37g | 1204mg |
| Pancakes | 628 cal | 9g | 108g | 17g | 1354mg |
| Sweet & Spicy Bacon Burger Jr. | 603 cal | 32g | 43g | 33g | 1450mg |
| Whatachick'n Bites 9 pcs | 600 cal | 45g | 44g | 30g | 1580mg |
| Whataburger | 595 cal | 29g | 62g | 25g | 1224mg |
| Peach Shake | 580 cal | 12g | 106g | 14g | 480mg |
| Honey Butter Chicken Biscuit | 577 cal | 15g | 50g | 36g | 998mg |
| Cinnamon Roll | 570 cal | 10g | 94g | 17g | 1290mg |
Values are for the default build. Updated September 2026.
Lowest Calorie Whataburger Items
Twelve lightest items on the menu for anyone keeping the order small. Drinks like unsweet tea and black coffee sit near zero, while applesauce is the lightest food item.
| Item | Calories | Price |
|---|---|---|
| Tea | 10 cal | $1.99 |
| Honest Apple Juice | 35 cal | $2.59 |
| Applesauce | 40 cal | $1.89 |
| Fruit Chews | 80 cal | $0.89 |
| Iced Coffee | 88 cal | $3.69 |
| Milk | 110 cal | $2.19 |
| Graham Crackers | 120 cal | $1.49 |
| Flavored Hot Coffee | 146 cal | $2.69 |
| Craft Lemonade | 160 cal | $2.39 |
| Simply Orange Juice | 161 cal | $2.99 |
| Hash Brown Sticks | 188 cal | $1.99 |
| Prickly Pear Raspberry | 248 cal | $3.69 |
Whataburger Allergen Menu
Allergens published by Whataburger for 70 items. Fried items share oil, so cross contact is possible even where an allergen is not listed. Always confirm in store if you have a severe allergy.
Eating Healthy at Whataburger
Fast food and healthy eating are not opposites here, they are a matter of build order. Whataburger cooks to order, so the easiest calorie savings come from what you leave off: no mayo, no cheese, no bun. A plain Whataburger Jr. lands at 317 calories, which is lighter than most sit down restaurant appetizers.
The other lever is the drink. A medium fountain soft drink adds around 390 calories to the order, while unsweet tea, black coffee and water add almost nothing. Swap the drink, keep the burger, and the meal drops by a quarter without touching the food you came for.
Comments
No comments yet. Be the first to share your take.